Trends as of 07-Mar-2023 at 4:03pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Mar-2023 4:03pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 70.6 | 6.9 | 6.9 | N | 43 | 47.0 | 29.833 | 0.00 |
5 minutes ago | 70.6 | 6.9 | 6.9 | N | 43 | 47.0 | 29.833 | 0.00 |
10 minutes ago | 70.6 | 6.9 | 6.9 | N | 43 | 47.0 | 29.833 | 0.00 |
15 minutes ago | 70.6 | 6.9 | 6.9 | N | 43 | 47.0 | 29.833 | 0.00 |
20 minutes ago | 70.6 | 6.9 | 6.9 | N | 43 | 47.0 | 29.833 | 0.00 |
30 minutes ago | 70.6 | 6.9 | 6.9 | N | 43 | 47.0 | 29.833 | 0.00 |
45 minutes ago | 70.6 | 6.9 | 6.9 | N | 43 | 47.0 | 29.833 | 0.00 |
60 minutes ago | 70.6 | 6.9 | 6.9 | N | 43 | 47.0 | 29.833 | 0.00 |
75 minutes ago | 70.6 | 6.9 | 6.9 | N | 43 | 47.0 | 29.833 | 0.00 |
90 minutes ago | 70.6 | 6.9 | 6.9 | N | 43 | 47.0 | 29.833 | 0.00 |
105 minutes ago | 70.6 | 6.9 | 6.9 | N | 43 | 47.0 | 29.833 | 0.00 |
120 minutes ago | 70.6 | 6.9 | 6.9 | N | 43 | 47.0 | 29.833 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 03-Mar-2023 7:44pm |
Yest. | 0.00 in | Week | 2.89 in over last 7 days. |
Month | 2.64 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 8.70 in ( 25 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 74.1 °F at 3:28pm | Max > 86 °F | 0 days |
Yest. | 56.5 °F at 2:05pm | Max > 77 °F | 1 day |
Month | 77.5 °F on 01-Mar-2023 | Warmest day | 63.1 °F on 01-Mar-2023 |
Year | 77.5 °F on 01-Mar-2023 | Warmest night | 56.8 °F on 02-Mar-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 39.0 °F at 6:39am | Min < 32 °F | 1 day |
Yest. | 31.8 °F at 7:09am | Min < 5 °F | 0 days |
Month | 31.8 °F on 05-Mar-2023 | Coldest day | 43.2 °F on 03-Mar-2023 |
Year | 13.1 °F on 04-Feb-2023 | Coldest night | 40.8 °F on 05-Mar-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.784 inHg at 4:37pm | Today | 37.8 °F at 6:40am |
Yest. | 30.096 inHg at 12:06am | Yest. | 31.9 °F at 7:09am |
Month | 28.854 inHg on 03-Mar-2023 | Month | 27.5 °F on 03-Mar-2023 |
Year | 28.854 inHg on 03-Mar-2023 | Year | 6.3 °F on 03-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 2.64 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 606 W/m2 at 12:22pm | Today | 4.3 index at 12:54pm |
Yest. | 626.0 W/m2 at 11:53am | Yest. | 4.4 index at 1:06pm |
Wind Data
CURRENT |
![]() |
|
Now | 6.9 mph N | |
Gust | 6.9 mph N | |
Gust/hr | 6.9 mph | |
WIND GUST HIGHS | ||
Today | 29.0 mph E at 2:28pm | |
Yest. | 11.5 mph at 10:51pm | |
Month | 45.0 mph on 03-Mar-2023 | |
Year | 48.3 mph on 09-Feb-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 19.6 mph SE at 2:29pm | |
Yest. | 8.5 mph at 11:33pm | |
Month | 33.2 mph on 03-Mar-2023 | |
Year | 33.2 mph on 03-Mar-2023 | |
WIND RUN | ||
Today | 133.86 miles | |
Month | 698.40 miles | |
Year | 7554.70 miles |