Earthquakes in the past 7 days of magnitude 2.0 or greater within 2500 mi
Update time = 03,31/2023 12:37pm
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
67 km N of San Juan, Puerto Rico | 3.5 | 1778 mi | 03,31/2023 11:24am | map |
29 mi NNW of Susanville, CA | 2.5 | 1921 mi | 03,31/2023 11:12am | map |
Utah | 2.1 | 1520 mi | 03,31/2023 9:37am | map |
6 mi NNE of Ocotillo Wells, CA | 2.7 | 1806 mi | 03,31/2023 9:36am | map |
45 km NW of Toyah, Texas | 2.3 | 1229 mi | 03,31/2023 9:02am | map |
14 mi SSW of La Quinta, CA | 2.0 | 1816 mi | 03,31/2023 8:05am | map |
10 mi SSE of Tres Pinos, CA | 2.1 | 2002 mi | 03,31/2023 8:05am | map |
2 mi SE of The Geysers, CA | 2.6 | 2041 mi | 03,31/2023 5:32am | map |
4 km SSW of Guánica, Puerto Rico | 2.3 | 1815 mi | 03,31/2023 5:32am | map |
6 km WSW of Fuig, Puerto Rico | 2.2 | 1811 mi | 03,31/2023 5:12am | map |
44 km NW of San Antonio, Puerto Rico | 3.4 | 1749 mi | 03,31/2023 4:17am | map |
59 km S of Whites City, New Mexico | 2.1 | 1237 mi | 03,31/2023 3:00am | map |
127 km NE of Cruz Bay, U.S. Virgin Islands | 3.6 | 1857 mi | 03,31/2023 2:32am | map |
26 km NNE of Niños Héroes, Mexico | 4.6 | 1617 mi | 03,31/2023 12:12am | map |
15 km WSW of Brookings, Oregon | 2.7 | 2087 mi | 03,30/2023 11:34pm | map |
34 mi SSW of Maneadero, B.C., MX | 3.2 | 1899 mi | 03,30/2023 11:28pm | map |
34 km SE of Malaga, New Mexico | 2.1 | 1199 mi | 03,30/2023 10:17pm | map |
4 mi SW of Ferndale, CA | 3.3 | 2097 mi | 03,30/2023 8:17pm | map |
5 mi NE of Julian, CA | 2.1 | 1832 mi | 03,30/2023 8:02pm | map |
9 km E of Pistol River, Oregon | 2.3 | 2075 mi | 03,30/2023 5:56pm | map |
44 km NW of Toyah, Texas | 2.2 | 1233 mi | 03,30/2023 4:37pm | map |
2 km S of Bridge Creek, Oklahoma | 2.1 | 787 mi | 03,30/2023 4:16pm | map |
56 km SSE of Mammoth, Wyoming | 2.5 | 1374 mi | 03,30/2023 4:09pm | map |
12 mi WSW of Petrolia, CA | 2.2 | 2111 mi | 03,30/2023 3:31pm | map |
2 km ESE of Magas Arriba, Puerto Rico | 2.7 | 1817 mi | 03,30/2023 2:11pm | map |
39 km NW of Toyah, Texas | 2.2 | 1230 mi | 03,30/2023 2:10pm | map |
9 km W of Hoback, Wyoming | 3.3 | 1394 mi | 03,30/2023 1:18pm | map |
0 km ESE of Bridge Creek, Oklahoma | 2.1 | 786 mi | 03,30/2023 12:01pm | map |
2 km N of Ocotillo, Mexico | 4.6 | 1802 mi | 03,30/2023 11:46am | map |
38 km NW of Toyah, Texas | 2.1 | 1230 mi | 03,30/2023 11:41am | map |
9 mi S of Searles Valley, CA | 2.1 | 1818 mi | 03,30/2023 9:42am | map |
1 mi ENE of Willits, CA | 2.4 | 2062 mi | 03,30/2023 9:16am | map |
54 km SSW of Whites City, New Mexico | 2.1 | 1248 mi | 03,30/2023 7:51am | map |
54 km S of Whites City, New Mexico | 2.3 | 1235 mi | 03,30/2023 6:22am | map |
2 mi E of Round Valley, CA | 2.0 | 1843 mi | 03,30/2023 4:26am | map |
14 km N of San Carlos, Colombia | 4.5 | 2255 mi | 03,30/2023 4:24am | map |
2 mi NE of Round Valley, CA | 2.7 | 1844 mi | 03,30/2023 4:05am | map |
71 km N of Charlotte Amalie, U.S. Virgin Islands | 3.1 | 1823 mi | 03,30/2023 4:01am | map |
2 mi WNW of Walker, CA | 2.5 | 1876 mi | 03,30/2023 2:32am | map |
76 km NE of Cruz Bay, U.S. Virgin Islands | 3.3 | 1852 mi | 03,30/2023 1:27am | map |
5 km S of Greenback, Tennessee | 2.1 | 261 mi | 03,30/2023 12:10am | map |
46 km NW of Toyah, Texas | 2.2 | 1233 mi | 03,29/2023 11:18pm | map |
56 km SSE of Mammoth, Wyoming | 2.0 | 1374 mi | 03,29/2023 11:10pm | map |
9 km NNW of Ravenden Springs, Arkansas | 2.1 | 429 mi | 03,29/2023 8:57pm | map |
17 mi SE of Ocotillo Wells, CA | 2.0 | 1802 mi | 03,29/2023 8:46pm | map |
146 km N of Cruz Bay, U.S. Virgin Islands | 3.6 | 1802 mi | 03,29/2023 7:56pm | map |
15 km NNE of Balmorhea, Texas | 2.5 | 1226 mi | 03,29/2023 7:55pm | map |
2 km SSE of La Parguera, Puerto Rico | 2.2 | 1810 mi | 03,29/2023 7:27pm | map |
56 km SSE of Mammoth, Wyoming | 2.1 | 1374 mi | 03,29/2023 6:38pm | map |
5 km WNW of Pecos, Texas | 2.1 | 1206 mi | 03,29/2023 5:24pm | map |
2 mi SW of San Bruno, CA | 2.2 | 2046 mi | 03,29/2023 4:56pm | map |
western Texas | 2.3 | 1237 mi | 03,29/2023 4:14pm | map |
82 km NNE of Suárez, Puerto Rico | 3.3 | 1790 mi | 03,29/2023 3:35pm | map |
Yellowstone National Park, Wyoming | 2.0 | 1373 mi | 03,29/2023 3:08pm | map |
55 km SSE of Mammoth, Wyoming | 2.0 | 1374 mi | 03,29/2023 3:00pm | map |
68 km NNE of Suárez, Puerto Rico | 3.1 | 1794 mi | 03,29/2023 2:51pm | map |
49 km W of Sardinal, Costa Rica | 4.5 | 1992 mi | 03,29/2023 2:49pm | map |
56 km SSE of Mammoth, Wyoming | 2.3 | 1374 mi | 03,29/2023 2:38pm | map |
86 km NNE of Suárez, Puerto Rico | 3.3 | 1788 mi | 03,29/2023 2:24pm | map |
34 km SE of Malaga, New Mexico | 2.5 | 1199 mi | 03,29/2023 2:15pm | map |
63 km SSW of Whites City, New Mexico | 2.0 | 1249 mi | 03,29/2023 1:19pm | map |
51 km S of Whites City, New Mexico | 2.2 | 1234 mi | 03,29/2023 12:38pm | map |
56 km SSE of Mammoth, Wyoming | 2.4 | 1374 mi | 03,29/2023 10:59am | map |
56 km SSE of Mammoth, Wyoming | 2.0 | 1374 mi | 03,29/2023 10:46am | map |
21 km NNW of Three Rivers, Texas | 2.0 | 1086 mi | 03,29/2023 10:46am | map |
4 mi NW of The Geysers, CA | 2.0 | 2045 mi | 03,29/2023 10:38am | map |
59 km SSE of Mammoth, Wyoming | 2.2 | 1373 mi | 03,29/2023 10:37am | map |
58 km SSE of Mammoth, Wyoming | 2.3 | 1373 mi | 03,29/2023 10:37am | map |
56 km SSE of Mammoth, Wyoming | 3.7 | 1374 mi | 03,29/2023 10:24am | map |
5 km WSW of Fuig, Puerto Rico | 2.4 | 1811 mi | 03,29/2023 10:23am | map |
58 km SSE of Mammoth, Wyoming | 2.5 | 1373 mi | 03,29/2023 10:22am | map |
57 km SSE of Mammoth, Wyoming | 2.3 | 1375 mi | 03,29/2023 10:18am | map |
58 km SSE of Mammoth, Wyoming | 2.0 | 1374 mi | 03,29/2023 10:18am | map |
49 km W of Mentone, Texas | 2.1 | 1226 mi | 03,29/2023 10:15am | map |
Wyoming | 2.2 | 1373 mi | 03,29/2023 10:13am | map |
58 km SSE of Mammoth, Wyoming | 2.1 | 1373 mi | 03,29/2023 10:10am | map |
57 km SSE of Mammoth, Wyoming | 2.7 | 1374 mi | 03,29/2023 10:02am | map |
57 km SSE of Mammoth, Wyoming | 2.7 | 1373 mi | 03,29/2023 9:45am | map |
57 km SSE of Mammoth, Wyoming | 2.8 | 1373 mi | 03,29/2023 9:43am | map |
Yellowstone National Park, Wyoming | 2.7 | 1374 mi | 03,29/2023 9:42am | map |
57 km SSE of Mammoth, Wyoming | 2.6 | 1374 mi | 03,29/2023 9:11am | map |
57 km SSE of Mammoth, Wyoming | 2.5 | 1373 mi | 03,29/2023 9:11am | map |
57 km SSE of Mammoth, Wyoming | 2.3 | 1374 mi | 03,29/2023 9:07am | map |
Wyoming | 3.1 | 1373 mi | 03,29/2023 9:05am | map |
57 km SSE of Mammoth, Wyoming | 2.5 | 1373 mi | 03,29/2023 9:01am | map |
57 km SSE of Mammoth, Wyoming | 2.2 | 1374 mi | 03,29/2023 8:47am | map |
57 km SSE of Mammoth, Wyoming | 2.9 | 1373 mi | 03,29/2023 8:43am | map |
57 km SSE of Mammoth, Wyoming | 2.0 | 1374 mi | 03,29/2023 7:41am | map |
57 km SSE of Mammoth, Wyoming | 2.5 | 1373 mi | 03,29/2023 7:20am | map |
57 km SSE of Mammoth, Wyoming | 2.2 | 1374 mi | 03,29/2023 7:16am | map |
58 km SSE of Mammoth, Wyoming | 2.3 | 1373 mi | 03,29/2023 7:12am | map |
57 km SSE of Mammoth, Wyoming | 2.2 | 1375 mi | 03,29/2023 7:11am | map |
58 km SSE of Mammoth, Wyoming | 2.7 | 1373 mi | 03,29/2023 7:11am | map |
8 km S of Esperanza, Puerto Rico | 2.8 | 1862 mi | 03,29/2023 6:31am | map |
6 mi ENE of Imperial, CA | 2.0 | 1782 mi | 03,29/2023 5:55am | map |
6 mi ENE of Imperial, CA | 2.4 | 1782 mi | 03,29/2023 4:29am | map |
6 mi ENE of Imperial, CA | 2.3 | 1782 mi | 03,29/2023 4:25am | map |
Puerto Rico region | 2.0 | 1818 mi | 03,29/2023 3:54am | map |
6 km NE of Orocovis, Puerto Rico | 2.1 | 1815 mi | 03,29/2023 3:48am | map |
6 mi WSW of Maneadero, B.C., MX | 2.5 | 1879 mi | 03,29/2023 3:48am | map |
13 mi ESE of Little Lake, CA | 2.9 | 1828 mi | 03,29/2023 3:11am | map |
34 km NW of Toyah, Texas | 2.2 | 1226 mi | 03,29/2023 3:07am | map |
8 km SSW of La Parguera, Puerto Rico | 2.4 | 1812 mi | 03,29/2023 2:29am | map |
6 km WSW of Guánica, Puerto Rico | 2.4 | 1813 mi | 03,29/2023 12:13am | map |
10 km S of Emajagua, Puerto Rico | 2.3 | 1852 mi | 03,29/2023 12:03am | map |
1 mi ENE of Pacifica, CA | 2.3 | 2047 mi | 03,28/2023 11:16pm | map |
4 km ESE of Mossyrock, Washington | 2.4 | 1965 mi | 03,28/2023 9:38pm | map |
6 km NNE of Lluveras, Puerto Rico | 2.7 | 1807 mi | 03,28/2023 6:21pm | map |
1 km SW of Guayanilla, Puerto Rico | 2.4 | 1815 mi | 03,28/2023 4:11pm | map |
9 mi W of Brooktrails, CA | 2.5 | 2073 mi | 03,28/2023 2:58pm | map |
52 km SSW of Denio, Nevada | 2.1 | 1803 mi | 03,28/2023 1:50pm | map |
51 km SSW of Denio, Nevada | 2.3 | 1802 mi | 03,28/2023 1:38pm | map |
138 km NW of Punto Fijo, Venezuela | 4.5 | 2021 mi | 03,28/2023 1:13pm | map |
1 mi ENE of Pacifica, CA | 2.0 | 2047 mi | 03,28/2023 12:25pm | map |
3 mi WNW of Cobb, CA | 2.0 | 2042 mi | 03,28/2023 11:29am | map |
1 mi ENE of Pacifica, CA | 2.6 | 2047 mi | 03,28/2023 9:04am | map |
1 mi ENE of Pacifica, CA | 2.6 | 2047 mi | 03,28/2023 9:03am | map |
1 mi ENE of Pacifica, CA | 3.4 | 2047 mi | 03,28/2023 9:01am | map |
32 km SE of Mina, Nevada | 2.0 | 1795 mi | 03,28/2023 8:18am | map |
Wyoming | 2.8 | 1392 mi | 03,28/2023 6:30am | map |
35 km WSW of Mentone, Texas | 2.5 | 1221 mi | 03,28/2023 5:45am | map |
35 km WSW of Mentone, Texas | 2.6 | 1221 mi | 03,28/2023 5:44am | map |
1 mi NNE of The Geysers, CA | 2.2 | 2041 mi | 03,28/2023 5:13am | map |
29 km WSW of Ackerly, Texas | 2.5 | 1093 mi | 03,28/2023 4:25am | map |
82 km N of San Juan, Puerto Rico | 3.2 | 1766 mi | 03,28/2023 3:47am | map |
Puerto Rico region | 2.6 | 1812 mi | 03,28/2023 1:39am | map |
59 km N of San Antonio, Puerto Rico | 3.3 | 1743 mi | 03,28/2023 12:12am | map |
1 mi ENE of Willits, CA | 2.4 | 2062 mi | 03,28/2023 12:05am | map |
6 mi WSW of Petrolia, CA | 3.0 | 2104 mi | 03,27/2023 10:26pm | map |
6 km WNW of Highland, Washington | 2.0 | 1809 mi | 03,27/2023 9:04pm | map |
Puerto Rico region | 2.7 | 1826 mi | 03,27/2023 8:28pm | map |
Virgin Islands region | 3.3 | 1816 mi | 03,27/2023 7:36pm | map |
0 km NE of Magas Arriba, Puerto Rico | 2.3 | 1815 mi | 03,27/2023 6:08pm | map |
4 mi SSW of Markleeville, CA | 2.1 | 1890 mi | 03,27/2023 6:03pm | map |
4 km WSW of Guánica, Puerto Rico | 2.1 | 1812 mi | 03,27/2023 5:57pm | map |
19 mi WNW of Petrolia, CA | 2.6 | 2115 mi | 03,27/2023 5:14pm | map |
9 km S of Culebra, Puerto Rico | 2.7 | 1856 mi | 03,27/2023 5:10pm | map |
6 km SW of La Parguera, Puerto Rico | 2.4 | 1809 mi | 03,27/2023 1:44pm | map |
1 mi ESE of The Geysers, CA | 2.3 | 2041 mi | 03,27/2023 1:00pm | map |
11 km E of La Gomera, Guatemala | 4.3 | 1795 mi | 03,27/2023 12:31pm | map |
6 mi E of Coso Junction, CA | 2.0 | 1832 mi | 03,27/2023 12:26pm | map |
10 mi N of Deep Springs, CA | 2.0 | 1811 mi | 03,27/2023 12:23pm | map |
6 km SW of Guánica, Puerto Rico | 2.2 | 1814 mi | 03,27/2023 11:10am | map |
1 km NW of La Parguera, Puerto Rico | 2.7 | 1807 mi | 03,27/2023 10:54am | map |
Oklahoma | 2.3 | 778 mi | 03,27/2023 10:19am | map |
8 km NNW of Berlín, El Salvador | 4.4 | 1802 mi | 03,27/2023 8:04am | map |
141 km WSW of Crescent City, California | 2.3 | 2164 mi | 03,27/2023 7:48am | map |
32 km SE of Balmorhea, Texas | 2.4 | 1226 mi | 03,27/2023 6:38am | map |
10 mi NE of Coachella, CA | 2.6 | 1789 mi | 03,27/2023 5:28am | map |
5 km WSW of Guánica, Puerto Rico | 2.5 | 1813 mi | 03,27/2023 4:37am | map |
Washington | 2.0 | 1868 mi | 03,27/2023 3:27am | map |
0 km S of Palomas, Puerto Rico | 2.2 | 1812 mi | 03,27/2023 3:20am | map |
200 km W of Bandon, Oregon | 4.0 | 2194 mi | 03,27/2023 12:53am | map |
74 km N of Charlotte Amalie, U.S. Virgin Islands | 3.3 | 1821 mi | 03,26/2023 11:29pm | map |
14 km NW of Veyo, Utah | 2.1 | 1591 mi | 03,26/2023 10:35pm | map |
35 km SE of Malaga, New Mexico | 3.4 | 1199 mi | 03,26/2023 9:55pm | map |
6 mi NE of Gilroy, CA | 2.4 | 2005 mi | 03,26/2023 9:50pm | map |
5 mi SW of Petrolia, CA | 2.3 | 2102 mi | 03,26/2023 8:21pm | map |
2 mi NNW of Lafayette, CA | 2.3 | 2024 mi | 03,26/2023 8:03pm | map |
7 mi ESE of Puebla, B.C., MX | 2.3 | 1778 mi | 03,26/2023 7:12pm | map |
15 km NNW of Jordán, Colombia | 4.3 | 2354 mi | 03,26/2023 7:00pm | map |
56 km S of Whites City, New Mexico | 2.3 | 1243 mi | 03,26/2023 6:41pm | map |
Puerto Rico region | 2.5 | 1814 mi | 03,26/2023 6:19pm | map |
13 km S of Princeton, Canada | 2.2 | 1889 mi | 03,26/2023 5:14pm | map |
12 mi S of Mammoth Lakes, CA | 2.0 | 1867 mi | 03,26/2023 3:50pm | map |
5 km WSW of Guánica, Puerto Rico | 3.4 | 1813 mi | 03,26/2023 2:32pm | map |
5 km WSW of Poturo, Mexico | 4.2 | 1756 mi | 03,26/2023 1:58pm | map |
42 km SSW of La Romana, Dominican Republic | 2.9 | 1733 mi | 03,26/2023 12:55pm | map |
Virgin Islands | 3.4 | 1832 mi | 03,26/2023 11:10am | map |
3 mi WSW of San Ardo, CA | 2.1 | 1999 mi | 03,26/2023 10:14am | map |
13 mi NE of San Lucas, CA | 2.1 | 1987 mi | 03,26/2023 7:24am | map |
91 km NE of Punta Cana, Dominican Republic | 3.5 | 1710 mi | 03,26/2023 6:12am | map |
75 km NE of Punta Cana, Dominican Republic | 3.8 | 1716 mi | 03,26/2023 4:38am | map |
36 km WSW of Mentone, Texas | 2.0 | 1221 mi | 03,26/2023 3:46am | map |
western Texas | 3.3 | 1239 mi | 03,26/2023 3:11am | map |
30 mi E of Trona, CA | 3.6 | 1784 mi | 03,26/2023 2:20am | map |
4 km SSW of Guánica, Puerto Rico | 2.8 | 1815 mi | 03,26/2023 2:08am | map |
9 km E of Beaver, Utah | 2.0 | 1510 mi | 03,26/2023 2:08am | map |
4 mi NW of The Geysers, CA | 2.3 | 2044 mi | 03,26/2023 12:05am | map |
97 km NNE of Punta Cana, Dominican Republic | 3.7 | 1699 mi | 03,25/2023 11:58pm | map |
5 mi ENE of Pinnacles, CA | 2.0 | 1993 mi | 03,25/2023 10:53pm | map |
2 km E of Cartago, Costa Rica | 4.1 | 2041 mi | 03,25/2023 10:24pm | map |
near the coast of Oaxaca, Mexico | 4.2 | 1777 mi | 03,25/2023 10:17pm | map |
western Texas | 2.3 | 1241 mi | 03,25/2023 10:14pm | map |
55 km S of Whites City, New Mexico | 2.2 | 1241 mi | 03,25/2023 10:14pm | map |
79 km NE of Punta Cana, Dominican Republic | 3.9 | 1708 mi | 03,25/2023 8:41pm | map |
15 km SSE of Punta Cana, Dominican Republic | 4.2 | 1735 mi | 03,25/2023 8:17pm | map |
9 km SW of Guánica, Puerto Rico | 2.3 | 1814 mi | 03,25/2023 6:20pm | map |
4 mi WNW of Cobb, CA | 2.0 | 2043 mi | 03,25/2023 4:33pm | map |
Virgin Islands region | 3.2 | 1858 mi | 03,25/2023 3:07pm | map |
16 km S of Guánica, Puerto Rico | 2.3 | 1822 mi | 03,25/2023 3:03pm | map |
4 km WSW of Fuig, Puerto Rico | 2.4 | 1811 mi | 03,25/2023 11:08am | map |
23 km NNW of Three Rivers, Texas | 2.8 | 1085 mi | 03,25/2023 11:05am | map |
5 km S of Indios, Puerto Rico | 3.1 | 1817 mi | 03,25/2023 11:02am | map |
9 km N of Three Rivers, Texas | 2.1 | 1086 mi | 03,25/2023 9:45am | map |
29 km E of Tonopah, Nevada | 2.1 | 1745 mi | 03,25/2023 8:41am | map |
21 km NNW of Three Rivers, Texas | 2.1 | 1084 mi | 03,25/2023 7:53am | map |
5 km WSW of Fuig, Puerto Rico | 2.9 | 1811 mi | 03,25/2023 7:50am | map |
52 mi W of Petrolia, CA | 3.1 | 2150 mi | 03,25/2023 5:04am | map |
36 km NNW of Toyah, Texas | 2.5 | 1222 mi | 03,25/2023 4:22am | map |
36 km NNW of Toyah, Texas | 2.0 | 1222 mi | 03,25/2023 3:05am | map |
7 mi SSE of Bodfish, CA | 2.9 | 1877 mi | 03,25/2023 12:32am | map |
western Texas | 2.1 | 1234 mi | 03,25/2023 12:05am | map |
42 km NW of Toyah, Texas | 2.1 | 1228 mi | 03,24/2023 11:46pm | map |
59 km S of Whites City, New Mexico | 2.3 | 1243 mi | 03,24/2023 9:54pm | map |
7 km ENE of Port Elizabeth, Saint Vincent and the Grenadines | 3.4 | 2307 mi | 03,24/2023 9:42pm | map |
4 km ENE of Goltry, Oklahoma | 2.0 | 771 mi | 03,24/2023 8:13pm | map |
6 km WSW of Fuig, Puerto Rico | 2.1 | 1811 mi | 03,24/2023 5:50pm | map |
5 km WSW of Guánica, Puerto Rico | 2.8 | 1812 mi | 03,24/2023 4:47pm | map |
54 km W of Mentone, Texas | 2.2 | 1228 mi | 03,24/2023 4:22pm | map |
7 km NE of Ritzville, Washington | 2.0 | 1773 mi | 03,24/2023 4:16pm | map |
Puerto Rico region | 3.4 | 1815 mi | 03,24/2023 4:08pm | map |
7 km SE of La Parguera, Puerto Rico | 2.4 | 1813 mi | 03,24/2023 3:45pm | map |
10 km NE of Sprague, Washington | 2.2 | 1754 mi | 03,24/2023 2:44pm | map |
17 km NNW of Goldsmith, Texas | 2.0 | 1137 mi | 03,24/2023 12:50pm | map |
215 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.